Use the guide below to measure your chest, waist, sleeve, and back length. Match your numbers with our size charts for the perfect fit.

Measure around the fullest part of your chest, keeping the tape level and comfortably snug.

Wrap the tape around your natural waistline, just above the hips, keeping it level all around.

Start at the shoulder and measure down to your wrist bone with your arm relaxed.

Measure from the base of your neck down to where you want the jacket or sweater to sit.
Use the measurement charts below to select your size. Compare your chest, waist, and sleeve measurements against the tables for jackets, satin jackets, sweaters, or kids’ sizes.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| Bottom | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Sleeve Length | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | 30 |
| Across Shoulder | 18 | 19 | 20 | 21 | 211/2 | 221/2 | 231/2 | 241/2 | 251/2 | 261/2 | 271/2 |
| Back Length | 231/2 | 241/2 | 251/2 | 261/2 | 271/2 | 28 | 29 | 30 | 311/2 | 321/2 | 331/2 |
| CF Length | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 | 29 | 30 | 31 | 321/2 | 331/2 | 332/2 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 101.6 | 111.8 | 121.9 | 132.1 | 142.2 | 152.4 | 162.6 | 172.7 | 182.9 | 193 | 195 |
| Bottom | 76.2 | 81.3 | 86.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127 | 127.5 |
| Sleeve Length | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.9 | 71.1 | 72.4 | 73.7 | 75 | 76.5 |
| Across Shoulder | 45.7 | 48.3 | 50.8 | 53.3 | 54.6 | 55.9 | 58.4 | 62.2 | 63.5 | 67.3 | 68.5 |
| Back Length | 59.7 | 62.2 | 64.8 | 67.3 | 69.9 | 71.1 | 73.7 | 76.2 | 80 | 82.6 | 84.6 |
| CF Length | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | 73.7 | 76.1 | 78.5 | 82.5 | 85.1 | 86.7 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 17 | 19 | 21 | 23 | 241/2 | 26 | 271/2 | 29 | 30 | 301/2 | 31 |
| Bottom | 151/2 | 161/2 | 171/2 | 181/2 | 191/2 | 201/2 | 211/2 | 221/2 | 231/2 | 241/2 | 242/2 |
| Sleeve Length | 24 | 243/4 | 251/2 | 261/4 | 27 | 273/4 | 281/2 | 291/4 | 30 | 303/4 | 304/4 |
| Across Shoulder | 15 | 16 | 171/2 | 181/2 | 191/2 | 201/2 | 211/2 | 221/2 | 231/2 | 241/2 | 251/2 |
| Back Length | 24 | 25 | 26 | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | 30 | 301/2 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127 | 132.1 | 137.2 | 138 |
| Bottom | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 | 104.1 | 106.7 | 109.2 | 110.2 |
| Sleeve Length | 62.2 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.9 | 71.1 | 72.4 | 73.7 | 74.7 |
| Across Shoulder | 45.7 | 47 | 48.3 | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 | 55.9 | 57.2 | 58.2 |
| Back Length | 58.4 | 59.7 | 61 | 62.2 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.9 | 70.9 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 17 | 181/2 | 20 | 211/2 | 23 | 241/2 | 26 | 271/2 | 29 | 301/2 | 30 |
| Bottom | 16 | 171/2 | 19 | 201/2 | 22 | 231/2 | 25 | 261/2 | 28 | 291/2 | 31 |
| Sleeve Length | 24 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | 30 |
| Across Shoulder | 15 | 151/2 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Back Length | 231/2 | 241/2 | 251/2 | 271/2 | 281/2 | 291/2 | 30 | 301/2 | 31 | 311/2 | 32 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127 | 132.1 | 137.2 | 142.2 | 143 |
| Bottom | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 | 104.1 | 106.7 | 108 |
| Sleeve Length | 62 | 62.2 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.9 | 71.1 | 72.4 | 73 |
| Across Shoulder | 44.5 | 45.7 | 47 | 48.3 | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 | 55.9 | 56 |
| Back Length | 61 | 62.2 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.9 | 71.1 | 72.4 | 73 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| AGE 3-4 | 20 | 22 | 24 | 26 |
| AGE 5-6 | 18 | 19 | 20 | 21 |
| AGE 7-8 | 15 | 16 | 17 | 18 |
| AGE 9-10 | 13 | 14 | 15 | 16 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| AGE 3-4 | 50.8 | 55.9 | 61 | 66 |
| AGE 5-6 | 45.7 | 48.3 | 50.8 | 53.3 |
| AGE 7-8 | 38.1 | 40.6 | 43.2 | 45.7 |
| AGE 9-10 | 33 | 35.5 | 38 | 40.6 |


"Love my jacket!! Thanks you guys."



"Top of the line. Great company. I ordered my oldest son a jacket. He had the best looking Letterman jacket on his HS baseball team. We all loved it so..."



"Thank you for the GREAT jacket! This is from my company’s event in Chicago in October called “The Speaker Series” – a private invitation only ..."



"My wife had JacketShop make these as a surprise. What a WONDRFUL gift. Thank you Stewart & Strauss for a job welll done!"



"This is my son Max a Junior at the NC 3A state wrestling championships where he placed 4th this February 2020. He loves his jacket!"



"Great stuff I'm really happy with my custom full-leather jacket awesome quality very strong and beautiful leather meticulous finish. Thanks for all gu..."
