The measurements above are body measurements and can be compared with the chart below to estimate your jacket and sweater size. Please note, we are not responsible if you order the wrong size. Reach out to us if you have sizing questions.
All of our jackets and sweaters are unisex athletic cut for both male and female. TALL SIZES are 1.5” (4cm) longer in sleeves and body length and XTALL SIZES are 3” (8cm) longer in sleeves and body length.
Jacket Size | Chest | Waist | Sleeve |
---|---|---|---|
2XS | 28-30 | 20-22 | 28-29 |
XS | 30-32 | 24-26 | 30-31 |
S | 34-36 | 28-30 | 31-32 |
M | 38 | 32 | 32 |
M/TALL | 38 | 32 | 33-34 |
L | 40-42 | 34-36 | 33-34 |
L/TALL | 40-42 | 34-36 | 35-36 |
XL | 44-46 | 38-40 | 34-35 |
XL/TALL | 44-46 | 38-40 | 36 |
2XL | 48-50 | 42-44 | 35-36 |
2XL/TALL | 48-50 | 42-44 | 37 |
3XL | 52-54 | 46-48 | 36-37 |
4XL | 56-58 | 50-52 | 37-38 |
5XL | 60-62 | 54-56 | 38-39 |
6XL | 64-66 | 58-60 | 39-40 |
Jacket Size | Chest | Waist | Sleeve |
---|---|---|---|
2XS | 71-78 | 51-56 | 71-73 |
XS | 78-81 | 61-66 | 78-79 |
S | 86-91 | 71-76 | 79-81 |
M | 96 | 81 | 81 |
M/TALL | 96 | 81 | 84-86 |
L | 101-106 | 86-91 | 84-86 |
L/TALL | 101-106 | 86-91 | 89-91 |
XL | 112-117 | 96-101 | 86-89 |
XL/TALL | 112-117 | 96-101 | 91 |
2XL | 122-127 | 106-112 | 89-91 |
2XL/TALL | 122-127 | 106-112 | 94 |
3XL | 132-137 | 117-122 | 91-94 |
4XL | 142-147 | 127-132 | 94-96 |
5XL | 152-157 | 137-142 | 96-99 |
6XL | 162-167 | 147-152 | 99-101 |
"Here is a picture of just a few of the excited employees here hitting the street with our new Trinity Rep's jackets. The embroidery on the back looks ..."
"These are our third and fourth jackets from Stewart to Strauss. Our kids love their jackets and they have worn well. They look good and sharp. Our twi..."
"55 years, and about 80 pounds later (me.. not her). Wonderful product and craftsmanship. Prompt for a one off custom creation. Quality and responsiv..."
"I love my Varsity Jacket!!! It was a surprise gift for my graduation!!! So was the car!!!"
"Shinning at North Carolina A&T State Aggies Football Game 'Greatest Homecoming on Earth' (GHOE)! Thanks Stewart & Strauss."
"Compliments everywhere I go! Thanks to Stewart & Strauss."